| Management number | 228289050 | Release Date | 2026/05/31 | List Price | US$69.60 | Model Number | 228289050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CMP Rigel 3Q54456 Women's Low Trekking Shoes WP
| ASIN | B0160YHQEC |
|---|---|
| Brand | CMP |
| Color | Grey Fuchsia Ice |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Evergreen |
| Arch Type | Mittel |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Low Rise Hiking |
| Sport Type | Hiking,Trekking |
| Strap Type | Lace-Up |
| Style Name | Low Rise Hiking |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | CMP - F.lli Campagnolo |
| Style Number | 3Q54456 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trekking and hiking shoes |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Platform Height | 2.5 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Warm lining |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3Q54456 |
| Global Trade Identification Number | 08050194218844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form